They have separate symbols for one unit, one ten, one hundred, one thousand, one ten thousand, one hundred thousand, and one million.
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
100 | ![]() |
1000 | ![]() |
10000 | ![]() |
100000 | ![]() |
1000000 | ![]() |
1/2 | ![]() |
1/3 | ![]() |
2/3 | ![]() |
3/4 | ![]() |
+ | ![]() |
- | ![]() |
Numeric Description:
Symbols | Descripton |
Symbol from 1 - 9 | Single Strokes |
Symbol for 10 | Cattle Hobble or Yoke |
Symbol for 100 | Coil of Rope |
Symbol for 1000 | Water Lily(also called Lotus Flower) |
Symbol for 10000 | Finger |
Symbol for 100000 | Tadpole or Frog |
Symbol for 1000000 | Egyptian Man with both hands raised |
Symbol for indicating Fraction | Mouth(Part) |
Symbol for Plus and Minus | Feet pointed into the direction |
Example:
4568 is represented as the below one:

BY LAVA :)